California Alternative Minimum Tax
| 1998 | 1999 | |
|---|---|---|
| Taxable income | 87,800) | 346,417) |
| Add standard deduction | 2,583) | |
| Add taxes | 2,200) | |
| Adjustments for incentive stock options | 199,000) | (199,000) |
| AMT taxable income | 289,000) | 150,000) |
| AMT exemption | 42,945) | 42,945) |
| Reduction for excess income | (31,989) | 0) |
| Net allowable exemption | 10,956) | 42,945) |
| Income subject to AMT | 278,044) | 107,055) |
| Tentative minimum tax | 19,463) | 7,494) |
| Regular tax | 6,517) | 30,563) |
| Alternative minimum tax | 12,946) | 0) |



