Federal (Incentive Stock Option)
| 1998 | 1999 | |
|---|---|---|
| Wages | 100,000) | 100,000) |
| Long-term capital gain | 0) | 249,000) |
| Adjusted gross income | 100,000) | 349,000) |
| State/local income tax | 19,463) | 24,430) |
| Other taxes | 2,200) | 2,200) |
| Residential mortgage interest | 10,000) | 10,000) |
| Less deductions phased out | 0) | (6,672) |
| Itemized deductions | 31,663) | 29,958) |
| Personal exemptions | 2,700) | 0) |
| Taxable income | 65,637) | 319,042) |
| Regular tax | 15,206) | 66,287) |
| Minimum tax credit | 0) | (39,875) |
| Alternative minimum tax | 62,214) | 0) |
| Total Federal tax | 77,420) | 26,412) |



